Active Cases

Grow Your Firm by Investing In A Lead Generation Partner

The secret to rapidly growing your firm comes down to having enough highly qualified leads to work with. It’s that simple.

Becoming an expert in the everchanging world of digital marketing on top of your legal expertise can be exhausting.

Outsourcing your lead generation to our veteran marketing team leaves you free to focus on your field and your clients who need you.

photo of lawyer in negotiation at table.

Top Campaigns Running Now -
Based on 2021 Data

Below is a breakdown of the campaigns we are currently running and the cost breakdown.

Campaign Amount Spent Total Leads Cost Per Lead
Round Up $618,258.52 3073 $201.19
Talc $556,008.25 1298 $428.37
Fire Foam $456,266.09 734 $621.61
Sexual Abuse $435,166.12 1227 $354.66
Zantac $304,346.48 1656 $183.79
Hernia Mesh $188,838.30 3022 $62.49
Human Trafficking $107,613.99 864 $124.54
PPI $77,483.29 356 $217.66
Opioids $70,364.73 2606 $27.00
Boy Scouts $56,891.77 2175 $547.04
Meso $43,079.07 141 $305.53
Church Abuse $41,295.45 34 $1,214.57
Elmiron $38,067.42 64 $594.81
Uloric $25,283.08 121 $208.95
Truvada $20,006.12 28 $714.50
SGLT2 Flesh Eating Bacteria $18,622.19 94 $198.11
Uber/Lyft Assault $13,824.91 49 $203.31
Surgical Staplers $10,073.00 47 $214.32
Business Interupption $8,526.60 38 $224.38
Valsartan $7,330.04 48 $152.71
Vaping $1,926.20 6 $321.03
IVC Filter $1,579.38 9 $175.49

How Can We Help Your Firm?

Mass Tort Lead Generation Partner that is Data Driven with Proven Results

Ready To Get Leads?